<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics 2012 Report Templates (Some Assembly Required)</title>
	<atom:link href="http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/</link>
	<description>Small business marketing ideas for the shoestring bourgeoisie.</description>
	<lastBuildDate>Mon, 20 May 2013 01:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Marketing Ideas 101</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-232</link>
		<dc:creator>Marketing Ideas 101</dc:creator>
		<pubDate>Fri, 21 Dec 2012 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-232</guid>
		<description><![CDATA[Owen,
Thanks for writing! For an art portfolio site, I would recommend the &quot;basic blog dashboard&quot; from the list above. It shows you your most popular pages, your top traffic conduits and your top keywords.

While I still haven&#039;t seen a single Google Analytics report from the new system that is as strong as the old report, Google has at least taken steps to allow you to piece-meal things into a single email. 

Your best bet is to set up a couple weekly reports to help you keep an eye on things, and log into GA when you want more in-depth answers to your traffic questions.

Does that help?]]></description>
		<content:encoded><![CDATA[<p>Owen,<br />
Thanks for writing! For an art portfolio site, I would recommend the &#8220;basic blog dashboard&#8221; from the list above. It shows you your most popular pages, your top traffic conduits and your top keywords.</p>
<p>While I still haven&#8217;t seen a single Google Analytics report from the new system that is as strong as the old report, Google has at least taken steps to allow you to piece-meal things into a single email. </p>
<p>Your best bet is to set up a couple weekly reports to help you keep an eye on things, and log into GA when you want more in-depth answers to your traffic questions.</p>
<p>Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Prescott</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-230</link>
		<dc:creator>Owen Prescott</dc:creator>
		<pubDate>Fri, 21 Dec 2012 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-230</guid>
		<description><![CDATA[Thanks for the dashboards, it is possible someone could send me a dashboard that handles an art &amp; design portfolio website? I do not sell anything, I am mainly focused on keywords and website performance. ]]></description>
		<content:encoded><![CDATA[<p>Thanks for the dashboards, it is possible someone could send me a dashboard that handles an art &amp; design portfolio website? I do not sell anything, I am mainly focused on keywords and website performance. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-157</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Mon, 17 Sep 2012 20:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-157</guid>
		<description><![CDATA[That&#039;s what I like to hear, Evy! Thank you for the note!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s what I like to hear, Evy! Thank you for the note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evy Hanson</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-156</link>
		<dc:creator>Evy Hanson</dc:creator>
		<pubDate>Mon, 17 Sep 2012 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-156</guid>
		<description><![CDATA[Thank you for those instant report configurations, doesn&#039;t get much easier than this! Just installed a variety of these across 10 accounts I manage - you just saved me a ton of time. Thanks!! ]]></description>
		<content:encoded><![CDATA[<p>Thank you for those instant report configurations, doesn&#8217;t get much easier than this! Just installed a variety of these across 10 accounts I manage &#8211; you just saved me a ton of time. Thanks!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Ideas 101</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-149</link>
		<dc:creator>Marketing Ideas 101</dc:creator>
		<pubDate>Sun, 26 Aug 2012 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-149</guid>
		<description><![CDATA[ Lymon, I am seeing a couple recent updates to the Google Analytics platform. For one, now you can click to see all the current numbers for your multiple Analytics profiles (like you used to be able to do without needing to click anywhere.) Also, it seems Google is trying to set things up so you can knit the multiple reports together into the same email. This is an improvement over multiple emails, of course, though it still falls short of one succinct PDF. Still, it&#039;s progress! Soon we&#039;ll be back to Square One!]]></description>
		<content:encoded><![CDATA[<p> Lymon, I am seeing a couple recent updates to the Google Analytics platform. For one, now you can click to see all the current numbers for your multiple Analytics profiles (like you used to be able to do without needing to click anywhere.) Also, it seems Google is trying to set things up so you can knit the multiple reports together into the same email. This is an improvement over multiple emails, of course, though it still falls short of one succinct PDF. Still, it&#8217;s progress! Soon we&#8217;ll be back to Square One!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lymon Lemon</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-135</link>
		<dc:creator>Lymon Lemon</dc:creator>
		<pubDate>Fri, 03 Aug 2012 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-135</guid>
		<description><![CDATA[Yes, Google definitely f*$cked up on this one. I too thought I was doing something wrong but apparently not. As web developers, marketing managers and project managers, we deal with multiple loads of clients on one account and it makes absolutely no sense that Google would make something so confusing and time-wasting as they have. Why change what worked in the first place? I mean in the respect to simplicity and user-interface. We need to get in, do our thing and get out. Not spend hours upon hours trying to figure out the mess they&#039;ve created or now the need to customize individual client dashboards for reporting on a one by one basis. Google, your new approach is just absolute non-sense!]]></description>
		<content:encoded><![CDATA[<p>Yes, Google definitely f*$cked up on this one. I too thought I was doing something wrong but apparently not. As web developers, marketing managers and project managers, we deal with multiple loads of clients on one account and it makes absolutely no sense that Google would make something so confusing and time-wasting as they have. Why change what worked in the first place? I mean in the respect to simplicity and user-interface. We need to get in, do our thing and get out. Not spend hours upon hours trying to figure out the mess they&#8217;ve created or now the need to customize individual client dashboards for reporting on a one by one basis. Google, your new approach is just absolute non-sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andover IT</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-109</link>
		<dc:creator>Andover IT</dc:creator>
		<pubDate>Sun, 15 Jul 2012 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-109</guid>
		<description><![CDATA[ A pleasure and will let you know when we set up some more.]]></description>
		<content:encoded><![CDATA[<p> A pleasure and will let you know when we set up some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Ideas 101</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-99</link>
		<dc:creator>Marketing Ideas 101</dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-99</guid>
		<description><![CDATA[ Andover IT, great report! Thank you for the contribution!]]></description>
		<content:encoded><![CDATA[<p> Andover IT, great report! Thank you for the contribution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andover IT</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-94</link>
		<dc:creator>Andover IT</dc:creator>
		<pubDate>Mon, 09 Jul 2012 11:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-94</guid>
		<description><![CDATA[It makes you wonder if Google do any research outside of Google Towers?? :)

We&#039;ve put together a basic Overview Report loosely based on the old reports
http://www.andover-it.co.uk/tools-tips/google/google-analytics-report-templates/]]></description>
		<content:encoded><![CDATA[<p>It makes you wonder if Google do any research outside of Google Towers?? <img src='http://marketingideas101.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>We&#8217;ve put together a basic Overview Report loosely based on the old reports<br />
<a href="http://www.andover-it.co.uk/tools-tips/google/google-analytics-report-templates/" rel="nofollow">http://www.andover-it.co.uk/tools-tips/google/google-analytics-report-templates/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Ideas 101</title>
		<link>http://marketingideas101.com/marketing-ideas/google-analytics-2012-report-templates-some-assembly-required/#comment-87</link>
		<dc:creator>Marketing Ideas 101</dc:creator>
		<pubDate>Mon, 02 Jul 2012 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketingideas101.com/?p=1276#comment-87</guid>
		<description><![CDATA[Matt, I thought the same thing. I looked and looked, thinking, &quot;It must be here.. Google knows what they&#039;re doing.. right?&quot; Glad I could help bring you some peace on the matter!
Matt]]></description>
		<content:encoded><![CDATA[<p>Matt, I thought the same thing. I looked and looked, thinking, &#8220;It must be here.. Google knows what they&#8217;re doing.. right?&#8221; Glad I could help bring you some peace on the matter!<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
